• Mon – Fri : 09:00AM – 05:00PM
  • 3602 Browns mill Road SE, Atlanta, GA 30354
  • (404) 305-9394

TAIGA H/T

TAIGA H/T

TAIGA H/T

Features

  • PROVIDE EXCELLENT WATER EVACUATION AND SNOW TEACTION
  • FOR OUTSTANDING CORNERING GRIP AND A QUIET RIDE
  • FOR “BITING” TRACTION THAT GRABS THE SNOW AND CUTS THROUGH WATER TO GIVE IMPROVED GRIP ON ICE AND WET SURFACES
  • TIED TOGETHER TO PROVIDE GREATER STRENGTH, LESS UNEVEN WEAR, AND IMPROVE ON-CENTER FEEL
  • TREAD ALWAYS UNIFORMLY IN CONTACT WITH THE ROAD TO GIVE THE BEST POSSIBLE TRACTION WHILE ENSURING THE LONGEST MILEAGE

TAIGA H/T

SIZE LOAD/ SPEED PRODUCT CODE TREAD DEPTH (1/32″) TREAD DEPTH (MM) SW (INCH) SW (MM) OD (INCH) OD (MM) MAX AIR (PSI) MAX LOAD (LBS) UTQG RATING
215/70 R15 98S V33314 11.3 9.0 8.7 221 26.9 683 36 1653 640 BA
215/65 R16 98T V33307 10.5 8.3 8.5 216 27.0 686 36 1653 640 BA
215/65 R16 102T V33317 10.5 8.3 8.5 216 27.0 686 36 1873 640 BA
215/65 R16 99H V33323 10.5 8.3 8.5 216 27.0 686 36 1708 640 BA
P225/70 R16 102S V33327 11.3 9.0 8.9 226 28.4 721 36 1873 640 BA
P225/65 R17 102H V33316 10.5 8.3 8.9 226 28.5 724 36 1873 640 BA
P235/75 R15 105S V33312 11.0 8.7 9.1 231 28.9 734 36 2039 640 BA
P235/75 R16 106S V33313 10.7 8.5 8.9 226 29.8 757 36 2094 640 BA
P235/75 R16 109S V33308 10.7 8.5 8.9 226 29.8 757 36 2271 640 BA
P235/70 R16 104T V33305 11.3 9.0 9.7 246 29.0 737 36 1984 640 BA
P235/70 R16 106H V33325 11.3 9.0 9.7 246 29.0 737 36 2094 640 BA
P235/60 R16 99T V33304 11.0 8.7 9.3 236 27.2 691 36 1708 640 BA
LT245/75 R16 120/116S V33310 12.9 10.2 9.7 246 30.7 780 80 3042 640 BA
245/70 R16 REINF 111H V33326 11.3 9.0 8.8 224 29.6 752 36 2337 640 BA
P245/70 R16 106S V33309 11.3 9.0 8.8 224 29.6 752 36 2094 640 BA
P245/65 R17 105T V33318 11.3 9.0 9.7 246 29.5 749 36 2039 640 BA
P255/70 R16 109S V33306 12.2 9.7 10.0 254 30.0 762 36 2271 640 BA
P265/75 R16 114T V33320 11.3 9.0 10.5 267 31.6 803 36 2601 640 BA
P265/70 R15 111S V33311 11.3 9.0 10.6 269 29.6 752 36 2337 640 BA
P265/70 R15 112H V33321 11.3 9.0 10.6 269 29.6 752 36 2468 640 BA
P265/70 R15 112H V33322 11.3 9.0 10.5 267 30.2 767 42 2468 640 BA
P265/70 R16 111S V33301 11.3 9.0 10.5 227 30.2 767 36 2402 640 BA
P265/70 R17 113S V33303 11.7 9.3 10.4 264 31.8 808 36 2535 640 BA
265/65 R17 112S V33302 12.0 9.5 10.5 267 30.4/td> 772 36 2468 640 BA
265/65 R17 112H V33324 12.0 9.5 10.5 267 30.4/td> 772 36 2468/td> 640 BA
P275/55 R20 111T V33319 11.3 9.0 9.7 246 31.8 808 36 2535 640 BA
**LT225/75 R16 115/112S V33333 12.9 10.2 9.1 231 29.3 744 80 2680 640 BA
**P245/70 R17 108S V33334 11.3 9.0 9.8 249 30.6 777 35 2205 640 BA
**P265/70 R18 114S V33336 11.7 9.3 10.5 267 32.6 828 35 2601 640 BA
Color Options
Color Black

Contact Information

  • 924 Vee Rubber building, Rama 9 Road,Bangkapi, Huay-Kwang, Bangkok 10310, Thailand
  • Phone:
    (+66) 2-719-6644

Message to Veerubber

First Name*

Email*

Last Name*

Phone*

Your Message