• Mon – Fri : 09:00AM – 05:00PM
  • 3602 Browns mill Road SE, Atlanta, GA 30354
  • (404) 305-9394

VITRON

VITRON

VITRON

ALL-SEASON HIGH PERFORMANCE

Features

  • 4 Laege zig-zag circumferential grooves
  • Multitude of horizontal grooves and sipes
  • Multiple pitch/phase variation
  • Constant Contact Design

VITRON

SIZE LOAD/ SPEED PRODUCT CODE TREAD DEPTH (1/32″) TREAD DEPTH (MM) SW (INCH) SW (MM) OD (INCH) OD (MM) MAX AIR (PSI) MAX LOAD (LBS) UTQG RATING
175/65 R15 84H V34021 9.6 7.6 6.6 168 23.7 602 36 1102 500 AA
185/65 R14 86H V34005 9.6 7.6 7.5 191 23.2 589 36 1168 500 AA
185/65 R14 86T V34028 9.6 7.6 7.5 191 23.2 589 36 1168 500 AA
185/65 R15 88H V34006 9.3 7.4 7.2 183 24.3 617 36 1234 500 AA
185/60 R14 82H V34010 10.1 8.0 7.3 185 23.0 584 36 1047 500 AA
185/60 R14 82T V34038 10.1 8.0 7.3 185 23.0 584 36 1047 500 AA
185/60 R15 88H V34035 10.1 8.0 7.2 183 23.7 602 42 1234 500 AA
195/65 R15 91H V34007 10.2 8.1 7.8 198 25.0 635 36 1355 500 AA
195/60 R14 86H V34011 10.0 7.9 7.8 198 23.1 587 36 1168 500 AA
195/60 R15 88H V34001 9.6 7.6 7.4 188 24.0 610 36 1234 500 AA
195/55 R15 85H V34004 9.1 7.2 7.7 196 23.4 594 36 1135 500 AA
195/50 R15 82H V34013 9.8 7.8 7.3 185 22.4 569 36 1047 500 AA
**205/70 R15 96T V34059 10.1 8.0 8.2 208 26.4 671 36 1565 500 AA
205/65 R15 94H V34008 9.8 7.8 8.0 203 25.2 640 36 1477 500 AA
205/60 R15 91H V34012 10.1 8.0 7.7 196 24.5 622 36 1355 500 AA
205/60 R16 96W V34046 10.1 8.0 7.8 198 26.0 660 42 1565 500 AA
P205/60 R16 92H V34017 10.1 8.0 7.8 198 26.0 660 36 1389 500 AA
205/55 R16 91V V34002 10.1 8.0 8.3 211 25.1 638 44 1355 500 AA
205/50 R16 87H V34016 11.3 9.0 7.7 196 24.0 610 36 1201 500 AA
205/50 R17 REINF 93V V34036 10.1 8.0 8.1 206 25.1 638 46 1433 500 AA
205/50 R17 REINF 93W V34045 10.1 8.0 8.1 206 25.1 638 46 1433 500 AA
205/45 R17 REINF 88V V34027 10.0 7.9 8.1 206 25.4 645 44 1234 500 AA
205/45 R17 REINF 88W V34044 10.0 7.9 8.1 206 25.4 645 44 1234 500 AA
205/40 R17 REINF 84V V34029 10.1 8.0 8.5 216 23.4 594 46 1102 500 AA
205/40 R17 REINF 84W V34043 10.1 8.0 8.5 216 23.4 594 46 1102 500 AA
**215/70 R15 98T V34060 10.1 8.0 8.6 218 26.8 681 36 1653 500 AA
215/65 R15 96H V34009 10.1 8.0 8.4 213 26.1 663 36 1565 500 AA
**215/65 R16 98T V34061 10.1 8.0 8.6 218 26.9 683 36 1653 500 AA
215/60 R16 REINF 99V V34051 10.1 8.0 8.4 213 26.0 660 42 1708 500 AA
P215/60 R16 99H V34055 10.1 8.0 8.4 213 26.0 660 42 1708 500 AA
P215/60 R16 95H V34003 11.3 9.0 8.0 203 26.0 660 36 1521 500 AA
215/55 R17 94W V34044 9.8 7.8 8.5 216 26.1 663 44 1477 500 AA
P215/55 R17 94V V34019 9.8 7.8 8.5 216 26.1 663 44 1477 500 AA
215/50 R17 REINF 95W V34049 10.1 8.0 8.4 213 25.4 645 44 1521 500 AA
215/50 R17 91V V34018 10.1 8.0 8.2 208 25.4 645 44 1355 500 AA
215/45 R17 REINF 91V V34025 10.3 8.2 8.3 211 24.6 625 36 1355 500 AA
215/45 R17 REINF 91W V34047 10.3 8.2 8.3 211 24.6 625 36 1355 500 AA
**225/65 R16 100H V34062 10.1 8.0 9.0 229 27.5 699 51 1764 500 AA
225/60 R16 98H V34014 9.6 7.6 8.7 221 26.6 676 36 1653 500 AA
P225/60 R17 98V V34024 10.1 8.0 8.6 218 27.5 699 42 1653 500 AA
225/55 R16 95V V34056 10.1 8.0 8.7 221 25.7 653 42 1521 500 AA
225/55 R17 97V V34020 11.8 9.4 8.5 216 26.6 676 44 1609 500 AA
225/55 R17 REINF 101W V34054 11.8 9.4 8.5 216 26.6 676 44 1818 500 AA
225/50 R17 94V V34015 11.8 9.4 9.0 229 26.0 660 44 1477 500 AA
225/50 R17 98W V34053 11.8 9.4 9.0 229 26.0 660 44 1653 500 AA
225/45 R17 REINF 94V V34026 10.1 8.0 8.6 218 24.9 632 42 1477 500 AA
225/40 R18 REINF 92V V34030 10.7 8.5 8.1 230 25.0 636 46 1389 500 AA
235/60 R16 100T V34039 10.1 8.0 9.3 236 26.8 681 36 1763 500 AA
235/60 R16 100H V34032 10.1 8.0 9.3 236 26.8 681 36 1763 500 AA
235/60 R18 104H V34031 10.1 8.0 8.7 221 28.9 734 42 2149 500 AA
235/60 R18 107H V34034 10.1 8.0 8.7 221 28.9 734 42 2149 500 AA
**235/45 R17 97V V34063 10.1 8.0 9.1 213 25.2 640 42 1609 500 AA
Color Options
Color Black

Contact Information

  • 924 Vee Rubber building, Rama 9 Road,Bangkapi, Huay-Kwang, Bangkok 10310, Thailand
  • Phone:
    (+66) 2-719-6644

Message to Veerubber

First Name*

Email*

Last Name*

Phone*

Your Message