• Mon – Fri : 09:00AM – 05:00PM
  • 3602 Browns mill Road SE, Atlanta, GA 30354
  • (404) 305-9394

VRM 140 F/R

VRM 140 F/R

VRM 140 F/R

This tire was created for long-wearing performance with specialty tread in multiple compounds for a variety of environments.

Features

  • Engineered to meet the demands of intermediate to softer conditions.
  • Available in Tackee knob compound to improve performance in harder environments
  • Front tire is DOT approved for Dual Sport use
  • Exceptional long wearing rubber compound
  • Specifically designed shoulder knobs for improved traction in ruts and flat corners
  • Offered in sizes for all full size motorcycle, minis and pee wee’s

VRM 140 F/R

Pattern. Model No. Part No. SIZE LI/SI Rec. Rim OD SW Tread Depth Max Load MAX PSI
MX VRM 140 M14003 2.50-10 TT 33J 1.50 391 72 10/32  –  –
    M14031 2.50-10 TT Tackee 33J 1.50 391 72 10/32  –  –
    M14037 275-10 TT 37K 1.75 395 78 13/32
    M14030 275-10 TT Tackee 37K 1.75 395 78 13/32
    M14028 60/100-12 TT Tackee 34K 1.50 430 72 13/32
    M14034 60/100-14 TT 29K 1.40 480 71 10/32
    M14029 60/100-14 TT Tackee 29K 1.40 480 71 10/32
  GNCC M14002 80/100-12 TT 41M 1.85 481 102 15/32  –  –
  GNCC M14027 80/100-12 TT Tackee 41M 1.85 481 102 15/32  –  –
    M14001 110/90-12 TL 64M 2.50 512 117 16/32  –  –
  GNCC M14014 80/100-14 TT 49M 1.85 541 100 15/32  –  –
  GNCC M14024 80/100-14 TT  Tackee 49M 1.85 541 100 15/32  –  –
    M14033 90/100-14 TT 49M 2.15 541 101 15/32
    M14032 90/100-14 TT Tackee 49M 2.15 541 101 15/32
  GNCC M14004 90/100-16 TT 51M 2.15 601 103 16/32  –  –
  GNCC M14023 90/100-16 TT Tackee 51M 2.15 601 103 16/32  –  –
  GNCC M14005 70/100-17 TT 40M 1.60 586 78 13/32  –  –
  GNCC M14022 70/100-17 TT Tackee 40M 1.60 586 78 13/32  –  –
    M14006 100/100-18 TT 59M 2.50 674 127 16/32  –  –
  GNCC M14026 100/100-18 TT  Tackee 59M 2.50 674 127 16/32  –  –
  GNCC M14007 110/100-18 TT 64M 2.50 683 136 21/32 617 33
  GNCC M14020 110/100-18 TT Tackee 64M 2.50 683 136 21/32 617 33
  GNCC M14008 120/100-18 TT 68M 2.75 697 136 21/32  –  –
  GNCC M14017 120/100-18 TT Tackee 68M 2.75 697 136 21/32  –  –
  GNCC M14012 70/100-19 TT 42M 1.60 638 79 13/32  –  –
  GNCC M14021 70/100-19 TT Tackee 42M 1.60 638 79 13/32  –  –
    M14009 100/90-19 TT 62M 2.50 683 113 21/32 515 33
    M14036 100/90-19 TT  Tackee 62M 2.50 683 113 21/32 515 33
  GNCC M14010 110/90-19 TT 62M 2.50 696 131 21/32  –  –
  GNCC M14018 110/90-19 TT Tackee 62M 2.50 696 131 21/32  –  –
  GNCC M14011 120/90-19 TT 66M 2.75 717 134 20/32  –  –
  GNCC M14019 120/90-19 TT Tackee 66M 2.75 717 134 20/32  –  –
    M14013 80/100-21 TT 51M 1.85 705 90 15/32 430 40
    M14035 80/100-21 TT  Tackee 51M 1.85 705 90 15/32 430 40
  GNCC M14015 90/100-21 TT 56M 2.15 711 90 13/32 494 33
  GNCC M14025 90/100-21 TT Tackee 56M 2.15 711 90 13/32 494 33
Color Options
Color Black

VRM 140 F/R

Contact Information

  • 924 Vee Rubber building, Rama 9 Road,Bangkapi, Huay-Kwang, Bangkok 10310, Thailand
  • Phone:
    (+66) 2-719-6644

Message to Veerubber

First Name*

Email*

Last Name*

Phone*

Your Message