• Mon – Fri : 09:00AM – 05:00PM
  • 3602 Browns mill Road SE, Atlanta, GA 30354
  • (404) 305-9394

VRM 302 TWIN WHITE WALL

VRM 302 TWIN WHITE WALL

VRM 302 TWIN WHITE WALL

Our Twin White Wall tire brings a classic look to a modern design. Constructed for heavyweight touring and cruiser motorcycles, its designed to handle well in wet and dry conditions no matter what the load size.

Features

  • Engineered and constructed for heavyweight touring and cruiser motorcycles
  • Designed to fit both O.E. and custom wheels
  • Available for most American and Metric motorcycles
  • Heavy load rating for superior 2-up riding with exceptional handling
  • Distinctive tread pattern permits remarkable wet and dry operation
  • All sizes offered with “bright white” sidewall design

VRM 302 TWIN WHITE WALL

Pattern. Model No. Part No. SIZE LI/SI Rec. Rim OD SW Tread Depth Max Load MAX PSI
TWIN FRONT VTM 302R M30214 170/80 B15 TL 83H 4.00 646 179 8/32 1073 40
    M30215 130/90 B15 TL 66H 3.00 610 128 8/32 661 36
    M30216 130/50 B23 TL 75H 4.00 712 130 5/32 853 36
    M30217 200/50 B18 TL 76H 6.25 667 185 8/32 882 36
    M30218 200/55 B17 TL 78H 6.25 666 206 8/32 937 36
    M30219 140/90 B15 TL 70H 3.50 656 105 5/32 507 36
    M30220 150/90 B15 TL 74H 3.50 631 150 8/32 882 36
    M30221 200/70 B15 TL 82H 5.50 648 160 8/32 1073 40
    M30222 180/60 B16 TL 74H 5.00 678 193 8/32 1047 40
    M30223 200/60 B16 TL 79H 5.50 646 206 7/32 963 36
    M30224 150/80 B16 TL 77H 3.50 646 158 8/32 908 36
    M30225 140/90 B16 TL 77H 3.50 652 148 8/32 908 36
    M30230 130/70 B18 TL 63H 3.50 647 132 8/32 600 36
    M30231 150/60 B18 TL 67H 4.25 652 146 8/32 677 36
    M30232 180/50 B18 TL 71H 5.50 647 177 8/32 760 36
    M30226 140/70 B18 TL 67H 3.75 659 143 8/32 676 36
    M30227 150/70 B18 TL 70H 4.25 669 153 8/32 738 36
    M30228 MT90 B16 TL 74H 3.00 643 136 8/32 827 36
    M30235 14/75 B17 TL 67H 3.50 643 140 8/32 677 36
                     
TWIN WHITE WALL VTM 302 M30201 120/70-21 TL W 62H 3.50 701 114 5/32 584 36
    M30202 130/50 B23 TL W 75H 4.00 712 130 5/32 853 36
    M30214 120/50 B26 TL W 67H 3.75 799 115 7/32 795 36
    M30203 130/70 B18 TL W 63H 3.50 653 133 8/32 600 36
    M30204 150/60 B18 TL W 67H 4.50 652 145 8/32 677 36
    M30205 180/50 B18 TL W 71H 5.55 647 177 8/32 760 36
    M30213 180/60 B23 TL W 74H 5.00 632 181 8/32 827 36
    M30206 200/50 B18 TL W 76H 6.25 667 185 8/32 882 36
    M30207 200/55 B17 TL W 78H 6.25 666 206 8/32 937 36
    M30215 140/75 B17 TL W 67H 3.50 643 140 8/32 677 36
    M30208 MT90 B16 TL W 72H 3.00 643 138 8/32 783 36
    M30209 MT90 B16 TL W 74H 3.00 643 136 8/32 827 36
    M30210 150/80 B16 TL W 77H 3.55 646 158 8/32 908 36
    M30212 200/60 B16 TL W 79H 5.50 660 193 7/32 963 36
Color Options
Color Black

VRM 302 TWIN WHITE WALL

Contact Information

  • 924 Vee Rubber building, Rama 9 Road,Bangkapi, Huay-Kwang, Bangkok 10310, Thailand
  • Phone:
    (+66) 2-719-6644

Message to Veerubber

First Name*

Email*

Last Name*

Phone*

Your Message